contributor | Bildverstehen (IPVR) |
creator | Zell, A. |
Mamier, G. | |
Vogt, M. | |
Mache, N. | |
Hübner, R. | |
Herrmann, K.-U. | |
Soyez, T. | |
Schmalzl, M. | |
Sommer, T. | |
Hatzigeorgiou, A. | |
Döring, S. | |
Posselt, D. | |
date | 1994-01 |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INMISC-1994-13&engl=1 |
language | eng |
publisher | Stuttgart, Germany: n. a. |
relation | University of Stuttgart, Institute of Parallel and Distributed High-Performance Systems (IPVR) |
source | In: Computer Science Department Report, pp. 1-275 |
subject | Numerical Analysis Applications (CR G.1.10) |
title | SNNS - Stuttgart Neural Network Simulator User Manual, Version 3.2 |
type | Text |
Article in Collection |